Dolar | 7,4126 | % 0.58 |
Euro | 9,0363 | % 0.53 |
Sterlin | 10,1620 | % 0.17 |
Bitcoin | 236076,00 | % -2.27 |
Ethereum | 9070.89,00 | % -0.47 |
Çeyrek | % | |
G. Altın | % | |
BIST 100 | 1.542,45 | % -0.59 |
Litecoin | 1028.79 | % -0.42 |
B. Cash | 3170.45,00 | % -3.86 |
GARAN | 2.116.091.768,83 |
TSKB | 1.235.809.966,86 |
KARSN | 916.780.704,66 |
KOZAL | 873.237.873,36 |
HLGYO | 852.117.549,67 |
KRDMD | 714.179.967,80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |