Dolar | 7,4627 | % 1.33 |
Euro | 9,0240 | % 0.49 |
Sterlin | 10,1547 | % 0.38 |
Bitcoin | 272366,00 | % 0.46 |
Ethereum | 9294.57,00 | % 6.48 |
Çeyrek | % | |
G. Altın | % | |
BIST 100 | 1.524,49 | % -1.43 |
Litecoin | 1086.81 | % 1.93 |
B. Cash | 3655.34,00 | % 1.91 |
SISE | 2.728.563.542,80 |
KOZAL | 1.732.658.671,92 |
THYAO | 1.553.644.462,81 |
DOHOL | 1.466.552.689,97 |
EKGYO | 836.222.286,69 |
GARAN | 685.649.739,30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |