Dolar | 7,4627 | % 1.33 |
Euro | 9,0240 | % 0.49 |
Sterlin | 10,1547 | % 0.38 |
Bitcoin | 270582,00 | % -0.07 |
Ethereum | 9251.51,00 | % 6.08 |
Çeyrek | % | |
G. Altın | % | |
BIST 100 | 1.524,49 | % -1.43 |
Litecoin | 1078.64 | % 1.31 |
B. Cash | 3651.37,00 | % 0.99 |
SISE | 2.728.563.542,80 |
KOZAL | 1.732.658.671,92 |
THYAO | 1.553.644.462,81 |
DOHOL | 1.466.552.689,97 |
EKGYO | 836.222.286,69 |
GARAN | 685.649.739,30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |