Dolar | 7,4126 | % 0.58 |
Euro | 9,0363 | % 0.53 |
Sterlin | 10,1620 | % 0.17 |
Bitcoin | 233413,00 | % -0.80 |
Ethereum | 8931.76,00 | % -0.58 |
Çeyrek | % | |
G. Altın | % | |
BIST 100 | 1.542,45 | % -0.59 |
Litecoin | 1010.75 | % -3.27 |
B. Cash | 3115.9,00 | % -3.04 |
GARAN | 2.116.091.768,83 |
TSKB | 1.235.809.966,86 |
KARSN | 916.780.704,66 |
KOZAL | 873.237.873,36 |
HLGYO | 852.117.549,67 |
KRDMD | 714.179.967,80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |